Bell Schedule
2024-2025 Bell, Lunch, and Early Out Schedules
**Best viewed in landscape mode on a phone or tablet**
Regular Day | Early Out | |
---|---|---|
1st Period | 7:45 - 8:35 | 7:45 - 8:24 |
2nd Period | 8:39 - 9:29 | 8:29 - 9:08 |
3rd Period | 9:33 - 10:24 | 9:13 - 9:52 |
4th Period | 10:28 - 11:18 | 9:57 - 10:35 |
First Lunch | 11:18 - 11:48 | 10:35-11:05 |
5th Period | 11:52 - 12:42 | 11:09-11:48 |
5th Period | 11:22 - 12:12 | 10:39-:11:18 |
Second Lunch | 12:12 - 12:42 | 11:18-11:48 |
6th Period | 12:46 - 1:36 | 11:52-12:31 |
7th Period | 1:40 - 2:30 | 12:36-1:15 |
The Early Out schedule applies to every Wednesday. Check Calendar for other early-out days.