2023-2024 Bell, Lunch, and Early Out Schedules
**Best viewed in landscape mode on a phone or tablet**
REGULAR | EARLY OUT† | LATE START (TBD) | |
1st Period | 7:45 - 8:35 | 7:45 - 8:15 | |
2nd Period | 8:39 - 9:29 | 8:19 - 8:49 | |
3rd Period | 9:33 - 10:24 | 8:53 - 9:23 | |
4th Period | 10:28 - 11:18 | 9:27 - 9:57 | |
Character Ed | Not Applicable | 9:57 - 10:03 | Not Applicable |
First Lunch‡ | 11:18 - 11:48 | 10:03 - 10:33 | |
5th Period | 11:52 - 12:42 | 10:37 - 11:07 | |
5th Period | 11:22 - 12:12 | 10:07 - 10:37 | |
Second Lunch‡ | 12:12 - 12:42 | 10:37 - 11:07 | |
6th Period | 12:46 - 1:36 | 11:11 - 11:41 | |
7th Period | 1:40 - 2:30 | 11:45 - 12:15 | |
Assembly | Not Applicable | Not Applicable | Not Applicable |
†The Early Out schedule applies to the following days:
-
- August: 23, 24, 25
- September: 6, 20, 27 (PT Conf. on the 27th.)
- October: 11, 25
- November: 15, 29
- December: 13
- January: 3, 17
- February: 7, 14, 21 (PT Conf. on the 21st.)
- March: 6, 20
- April: 10, 24
- May: 1, 15, 24
Click here for PDF for full school calendar (holidays, early outs, days off, etc).
‡Lunches (Based on student's 5th period teacher.)
1st Lunch | 2nd Lunch |
---|---|
Bodily | Bird |
Bement | Bollwinkel |
Brown | Cook |
Butterfield | Elzey |
Daniels | Endicott |
Friese | Flores |
Fulmer | George |
Gill | Georgiou |
Haacke | Harrison |
Hunt | Hayes |
Knudsen | Holley |
Locke | Kidd |
Moore | Pewtress |
Ropelato | Pollock |
Schreck | Rasmussen |
Thayne | Sanders |
Thomas | Schriver |
Thredgold | Sessions |
Waite | Titus |
Wheeler | Walston |
Wood | K Wardleigh |
Seminary | P Wardleigh |
Watts |
2023-2024 Bell and Early Out Schedule